Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 14 | 11 | 6 | 4 | 118 | 1258 | 63 | 94 | 166 | 215 |
Jul 2022 | 16 | 12 | 7 | 5 | 230 | 3915 | 164 | 247 | 379 | 507 |
Jun 2022 | 11 | 8 | 5 | 3 | 160 | 2450 | 100 | 150 | 256 | 344 |
May 2022 | 17 | 12 | 8 | 4 | 190 | 3026 | 140 | 255 | 384 | 531 |
Apr 2022 | 24 | 17 | 14 | 7 | 253 | 4673 | 231 | 431 | 522 | 735 |
Mar 2022 | 24 | 15 | 11 | 8 | 210 | 3195 | 208 | 291 | 397 | 629 |
Feb 2022 | 37 | 19 | 12 | 9 | 165 | 2962 | 140 | 190 | 294 | 559 |
Jan 2022 | 24 | 21 | 13 | 11 | 364 | 5232 | 337 | 407 | 637 | 745 |
Dec 2021 | 23 | 18 | 11 | 9 | 385 | 3921 | 282 | 349 | 547 | 698 |
Nov 2021 | 23 | 18 | 10 | 9 | 401 | 5091 | 287 | 328 | 548 | 707 |
Oct 2021 | 27 | 26 | 15 | 14 | 465 | 6027 | 430 | 475 | 802 | 810 |
Sep 2021 | 18 | 18 | 10 | 9 | 282 | 4133 | 283 | 311 | 552 | 559 |
Totals | 45883 | 2665 | 3528 | 5484 | 7039 | |||||
Generated by Webalizer Version 2.23 |