Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 23 | 17 | 10 | 100 | 1876 | 50 | 87 | 115 | 176 |
Jan 2023 | 41 | 17 | 12 | 7 | 530 | 5693 | 241 | 400 | 557 | 1298 |
Dec 2022 | 49 | 14 | 10 | 6 | 519 | 5211 | 193 | 338 | 439 | 1547 |
Nov 2022 | 50 | 10 | 10 | 5 | 619 | 3712 | 158 | 320 | 323 | 1528 |
Oct 2022 | 28 | 10 | 7 | 4 | 459 | 4047 | 125 | 223 | 328 | 892 |
Sep 2022 | 49 | 14 | 11 | 8 | 592 | 4935 | 263 | 350 | 432 | 1492 |
Aug 2022 | 36 | 11 | 28 | 17 | 620 | 3800 | 550 | 876 | 355 | 1129 |
Jul 2022 | 16 | 12 | 7 | 5 | 230 | 3915 | 164 | 247 | 379 | 507 |
Jun 2022 | 11 | 8 | 5 | 3 | 160 | 2450 | 100 | 150 | 256 | 344 |
May 2022 | 17 | 12 | 8 | 4 | 190 | 3026 | 140 | 255 | 384 | 531 |
Apr 2022 | 24 | 17 | 14 | 7 | 253 | 4673 | 231 | 431 | 522 | 735 |
Mar 2022 | 24 | 15 | 11 | 8 | 210 | 3195 | 208 | 291 | 397 | 629 |
Totals | 46533 | 2423 | 3968 | 4487 | 10808 | |||||
Generated by Webalizer Version 2.23 |